CUSTOM FORGINGS
At Lakeview Forge, we produce high-quality and tight-tolerance custom closed-die forgings for demanding applications. We are committed to our customers’ success, providing a range of capabilities and professional services to take your ideas from concept to completion, on time and within budget.
Using advanced materials processing capabilities, we manufacture closed-die forgings from a few ounces up to 15 pounds. Our near-net shaping techniques provide closer tolerances, better fatigue strength and higher, more uniform quality. This is achieved while using less material, generating less scrap and reducing or eliminating the need for machining. Our customers rely on our components for applications requiring safety and durability.
Military Track Components
Part/Drawing Number | NSN Number | Die |
---|---|---|
7696611 | 1670-00-060-0501 | 1392 |
12387874 | 2590-01-674-1401 | 1709 |
12348380 | 2590-01-673-9023 | 1710 |
12364338 | 2590-01-674-0632 | 1711 |
12496794 | 2530-01-587-6762 | 1716 |
12496797 | 2530-01-587-6760 | 1717 |
Miscellaneous Components
Part/Drawing Number | NSN Number | Die |
---|---|---|
12529656 | 5340-01-252-9656 | 1422 |
12529650 | 1015-12-179-0161 | 1423 |
PS70087-1 | 4030-00-360-0304 | 1414 |
PS70087-2 | 4030-00-678-8562 | 1387 |
MS70087-3 | 4030-00-090-5354 | 1319 |
540148 | 4730-00-942-9128 | 1268 |
CG270-3 | 5120-01-024-6164 | 1397 |
CG250-10 | 5120-01-144-5332 | 1400 |
49B6564 | 5306-00-586-0844 | 1508 |
2644354 | 5315-01-453-5713 | 1484 |
MS70085-1 | 5340-00-893-1631 | 1285 |
1555790 | 6515-01-682-8603 | 1424 |
13505965 | 4030-01-535-3494 | 1713 |
Markets
We Serve
Ready to Learn More?
Contact us to request a quote, discuss your engineering requirements or to find out if closed-die forgings will make your parts better.